MINI OVERVIEW
Release Date | 25 August 2022 |
Color Variants | Phantom Black |
Storage Variants | 12GB+512GB |
FULL SPECIFICATIONS
NETWORK
Technology | GSM/HSPA/LTE/5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Two Nano SIM and one e-SIM |
Number of SIM | Triple |
GENERAL INFORMATIONS
Menufacture | Samsung |
Model Name | Samsung Galaxy Z Fold 4 5G |
Launch Date | 10 August 2022 |
Colors | Graygreen, Phantom Black, Beige, Burgundy |
Touchscreen | Yes |
Smartphone Range | Premium |
Status | Available |
BODY
Dimension (mm) | Unfolded: 155.1 x 130.1 x 6.3 / Folded: 155.1 x 67.1 x 14.2-15.8 |
Weight (g) | 263 |
Materials | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
DISPLAY
Screen Size | 7.6-inch |
Resolution | 2208 x 1768 Pixels |
Resolution Type | FHD+ |
Display Type | Foldable Dynamic AMOLED 2X |
Refresh Rate | 120Hz |
BATTERY
Battery Type | Non-Removable |
Battery Capacity | 4400 mAh |
Fast Charging | Yes (25W) Fast Wireless Charging |
PERFORMANCE
Processor | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
Processor Core | Octa-core |
Colock speed | 1.8 GHz |
GPU | Adreno 670 |
STORAGE
RAM | 12 GB |
Internal Storage | 256/512 GB & 1TB |
Expandable Storage | No |
Variants | (12GB+256GB) (12GB+512GB) (12GB+1TB) |
Note | UFS 3.1 |
PRIMARY CAMERA
Camera Setup | Triple |
Camera Resolution | 50+10+12 MP |
Flash | Yes |
SELFIE CAMERA
Camera Setup | Dual |
Camera Resolution | 4 MP |
SOFTWARE
Operating System | Android 12L |
User Interface (UI) | One UI 4.1.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6e |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
GPS | Yes |
Audio Jack | No |
USB Type | USB Type-C 3.2 |
OTG | Yes |
Infrared | No |
NFC | Yes |
SENSORS
Fingerprint | Yes (Side-mounted) |
Accelerometer | Yes |
Compass | Yes |
Proximity | Yes |
Gyroscope | Yes |
Barometer | Yes |